Taxpayer Service Centres (TSCs) are Tax offices deployed across the country to deliver seamless tax services, with a focus on Small and Medium taxpayers. The Taxpayer Service Centres are established based on need. There are Taxpayer Service Centre in each of Ghana’s 16 regions, and where necessary, additional Taxpayer Service Centres have been added for efficiency. There are also LTO desks in selected TSCs in cities besides Accra, where there is a critical mass of large taxpayers, to assist the LTO in Accra.
The introduction of TSCs forms part of the Domestic Tax Revenue Division’s (DTRD) transformational agenda to champion Revenue Growth, Modernisation and Structural Transformation. The previously separate DTRD offices (Medium Taxpayer Office and Small Taxpayer Office) have all been transformed into service centres, and all Tax Files are currently with these Centres within the jurisdiction, by order of proximity to taxpayers.
Audit and Enforcement functions operate centrally in Area Offices reporting to Area Managers, while the Compliance and Debt Management operate at the Taxpayer Service Centres and are headed by supervisors.
SRL NO. | AREA | FORMER DTRD OFFICE | STATUS |
---|---|---|---|
1 | TEMA/LEGON | TEMA MTO | TEMA TSC 1/AREA OFFICE ANNEX |
TEMA STO | TEMA TSC 2 | ||
ASHIAMAN STO | ASHIAMAN TSC | ||
ADENTA STO | ADENTA TSC | ||
MADINA STO | MADINA TSC | ||
LEGON MTO | LEGON TSC/ AREA OFFICE | ||
2 | KANESHIE/ACHIMOTA | ACHIMOTA STO | ACHIMOTA TSC |
WEIJA STO | WEIJA TSC | ||
KASOA STO | KASOA TSC | ||
KANESHIE MTO | AREA OFFICE | ||
KANESHIE STO | KANESHIE TSC | ||
MATAHEKO STO | MATAHEKO TSC | ||
3 | SPINTEX/OSU | SPINTEX MTO | SPINTEX MTO TSC |
TESHIE –NUNGUA STO | TESHIE –NUNGUA TSC | ||
OSU MTO | OSU TSC 1 | ||
OSU STO | OSU TSC 2 | ||
4 | ADABRAKA / AGBOGBLOSHIE | ADABRAKA MTO | ADABRAKA TSC 1 |
ADABRAKA STO | ADABRAKA TSC 2 | ||
NIMA STO | NIMA TSC | ||
AGBOGBLOSHIE MTO | AREA OFFICE | ||
AGBOGBLOSHIE STO | AGBOGBLOSHIE TSC | ||
MAKOLA STO | MAKOLA TSC | ||
5 | ASHANTI | SUAME MTO | AREA OFFICE ANNEX |
ASOKWA MTO | AREA OFFICE | ||
ASOKWA STO | ASOKWA TSC | ||
ASH NEWTOWN STO | ASH NEWTOWN TSC | ||
ADUM STO | ADUM TSC | ||
OBUASI STO | OBUASI TSC | ||
SUAME STO | SUAME TSC | ||
KWADASO STO | KWADASO TSC | ||
ASH MAMPONG STO | ASH MAMPONG TSC | ||
KONONGO STO | KONONGO TSC | ||
6 | WESTERN/CENTRAL | TAKORADI STO | TAKORADI TSC 2 |
HALF ASSINI STO | HALF ASSINI TSC | ||
TAKORADI MTO | TAKORADI TSC 1 /AREA OFFICE | ||
TARKWA STO | TARKWA TSC | ||
ASANKRAGUA STO | ASANKRAGUA TSC | ||
WIAWSO STO | WIAWSO TSC | ||
CAPE COAST MTO | CAPE COAST TSC 1 | ||
CAPE COAST STO | CAPE COAST TSC 2 | ||
DUNKWA STO | DUNKWA TSC | ||
ASSIN- FOSU STO | ASSIN- FOSU TSC | ||
SWEDRU STO | SWEDRU TSC | ||
7 | EASTERN/VOLTA | KOFORIDUA MTO | AREA OFFICE |
KOFORIDUA STO | KOFORIDUA TSC | ||
NKAWKAW STO | NKAWKAW TSC | ||
AKIM ODA STO | AKIM ODA TSC | ||
ASAMANKESE STO | ASAMANKESE TSC | ||
SOMANYA STO | SOMANYA TSC | ||
HO MTO | AREA OFFICE ANNEX | ||
AFLAO STO | AFLAO TSC | ||
HOHOE STO | HOHOE TSC | ||
HO STO | HO TSC | ||
8 | BONO/AHAFO | SUNYANI MTO | AREA OFFICE |
SUNYANI STO | SUNYANI TSC | ||
BEREKUM STO | BEREKUM TSC | ||
TECHIMAN STO | TECHIMAN TSC | ||
GOASO STO | GOASO TSC | ||
9 | NORTHERN/UPPER EAST | TAMALE MTO | AREA OFFICE |
TAMALE STO | TAMALE TSC | ||
BOLGA STO | BOLGA TSC | ||
BAWKU STO | BAWKU TSC | ||
YENDI | YENDI TSC | ||
10 | UPPER WEST/SAVANNAH | WA STO | WA TSC / AREA OFFICE |
LAWRA STO | LAWRA TSC |
Two Area Offices (Tema/Legon and Ashanti) were selected for the initial phase of the roll out which took effect from 31st August, 2020.
These Area Offices have been successful in implementing the new structure and the remaining areas in Accra (Kaneshie/Achimota, Spintex/Osu, Adabraka/Agbogbloshie Areas) as well as the Western/Central Area have been operational since 2nd November 2020.
The remaining Areas Offices across Ghana were rolled out by 31st December 2020. Currently, all Area offices and Taxpayer Service Centres are operational.
Please feel free to contact us for your Customs classifications and validation
Click on the representative below to chat on WhatsApp or send us an email to info@gra.gov.gh
Call Us on (+233)80-090-0110