| SRL NO. | NAME OF OFFICE | OFFICE LOCATION |
|---|---|---|
| A | ACCRA EAST OFFICE | OFF ACCRA LEGON RD (OKPONGLO) OPPOSITE UNIVERSITY STADIUM |
| 1 | TEMA TSC 9 | TEMA COMMUNITY 9 |
| 2 | ADENTA TSC | OA WORLD HSE ADENTA SDA JUNCTION |
| 3 | MADINA TSC | HOLLYWOOD COMPLEX OMAN FM BUILDING |
| 4 | LEGON TSC | OFF ACCRA LEGON RD (OKPONGLO) OPPOSITE UNIVERSITY STADIUM |
| 5 | ASHAIMAN TSC | OPPOSITE ASHAIMAN SEC.SCH |
| 6 | TEMA TSC COMMUNITY 1 | TEMA COMMUNITY 1 |
| B | ACCRA SOUTH AREA OFFICE | TESHIE NUNGUA ADJ MELCOM BUILDING |
| 7 | SPINTEX TSC | OFF. COMMUNITY. 18 JUNCTION SPINTEX RD |
| 8 | OSU TSC | FORMER AMERICAN EMBASSY BUILDING OSU |
| 9 | RING ROAD EAST TSC | OPPOSITE POLICE H/Q OSU |
| 10 | TESHIE NUNGUA TSC | TESHIE MELCOM BUILDING |
| C | TAKORADI AREA OFFICE | TAKORADI |
| 11 | TAKORADI TSC | HARBOUR AREA CLIFFORD RD |
| 12 | KWESIMINTIM TSC | NEAR AIRPORT RIDGE JUNCTION BETWEEN KWAME NKRUMAH ROUND ABOUT AND KWESIMINTIM |
| 13 | CAPE COAST NORTH TSC | ADJACENT JUBILEE SCH. /SAME BUILDING WITH G.E.S |
| 14 | CAPE COAST SOUTH TSC | C/COAST PEDU OPPOSITE AHAMMADIYA |
| 15 | TARKWA TSC | BUSINESS AREA OPPOSITE GREL T&A PARK RD TARKWA |
| 16 | ASANKRAGUA TSC | NEAR NURSING TRAINING SCHOOL OFF ASANKRAGUA ENCHI RD |
| 17 | SEFWI-WIAWSO TSC | OPPOSITE GCB SEFWI-WIAWSO |
| 18 | SWEDRU TSC | SWEDRU-WINNEBA RD, ADJACENT COCOABOARD BLOCK A |
| 19 | ASSIN-FOSU TSC | POST OFFICE BUILDING ASSIN FOSU |
| 20 | DUNKWA-ON-OFFIN TSC | OBENG NUAKO STREET DUNKWA |
| 21 | HALF ASSINI TSC | ROMAN CATHOLIC STREET HALF ASSINI |
| D | SUNYANI AREA OFFICE | SUNYANI |
| 22 | SUNYANI TSC | OPPOSITE GHANA HIGH WAYS AUTHORITY, SUNYANI |
| 23 | BEREKUM TSC | NKORAZA RD NEAR BEREKUM TO SAMPA RD |
| 24 | TECHIMAN TSC | NO.16 NANA GYEMFI STREET TECHIMAN |
| 25 | GOASO TSC | NEAR GOASO HIGH COURT |
| E | WA AREA OFFICE | WA |
| 26 | WA TSC | WA MINISTRIES – CONTROLLER AND ACCOUNTANT GENERAL BLOCK |
| 27 | LAWRA TSC | OPPOSITE LAWRA POLICE STATION |
| F | ACCRA CENTRAL AREA OFFICE | OPP. VAT HOUSE CIRCLE |
| 28 | ABELEMKPE TSC | ALLIED HEIGHTS, OLUSEGUN OBASANJO HWY, NEAR ALLIED SERVICE STATION |
| 29 | AGBOGBLOSHIE TSC | FIO BUILDING ADJACENT ECOBANK AGBOGBLOSHIE |
| 30 | MAKOLA TSC | OPPOSITE 1 JUNCTION OLD PZ BUILDING |
| 31 | CIRCLE TSC | OPPOSITE VAT HOUSE CIRCLE |
| 32 | ADABRAKA TSC | OPPOSITE ADABRAKA POLICE STATION |
| G | ACCRA WEST AREA OFFICE | DADEBAN RD KATENIT BUILDING KANESHIE INDUSTRIAL AREA |
| 33 | KASOA TSC | OFF BAWDJUASE ROAD SAME BUILDING WITH UNIBANK |
| 34 | ACHIMOTA TSC | NEOPLAN NEW INSTYLA BUILDING |
| 35 | LAPAZ TSC | ADDAE HOUSE, GEORGE BUSH HWY |
| 36 | KANESHIE TSC | DADEBAN RD KATENIT BUILDING KANESHIE INDUSTRIAL AREA |
| 37 | MATAHEKO TSC | OPPOSITE ACCRA ACADEMY HIGH SCH. MAIN GATE |
| 38 | WEIJA TSC | NEAR BORTIANOR ADJACENT GCB BANK ON THE KASOA HIGH WAY |
| H | KUMASI AREA OFFICE | OPP. OWNER SERVICE LTD OPP. GBC |
| 39 | SUAME TSC | OSBORN JUNC. NEAR KWESI OPPONG S.H.S |
| 40 | ASOKWA TSC | OPP. OWNER SERVICE LTD OPP. GBC |
| 41 | ASH TOWN TSC | NEAR KONADU YIADUM SCH PARK |
| 42 | ADUM TSC | NEAR KUMASI CENTRAL POST OFFICE |
| 43 | OBUASI TSC | OPP. GOVERNMENT HOSPITAL |
| 44 | KWADASO TSC | BOOK TRUST BUILDING SOFO LINE |
| 45 | ASHANTI MAMPONG TSC | NEAR MAMPONG DISTRICT ASSEMBLY |
| 46 | KONONGO TSC | OPP. PINAMANG EDUCATIONAL COMPLEX OFF KUMASI ACCRA RD |
| I | KOFORIDUA AREA OFFICE | OPP. MUNICIPAL EDUC. , GEORGE STREET |
| 47 | KOFORIDUA TSC | OPP. MUNICIPAL EDUC. , GEORGE STREET |
| 48 | NKAWKAW TSC | OPP. DVLA HOTEL JUNCTION |
| 49 | AKIM ODA TSC | NO. 9 ADJACENT DIST. POLICE STATION |
| 50 | ASAMANKESE TSC | BEHIND TUKES FILLING STATION |
| 51 | SOMANYA TSC | SSNIT BUILDING BLOCK |
| 52 | HO TSC | OPPOSITE HIGH COURT |
| 53 | AFLAO TSC | 1ST FLOOR CUSTOM VEH.EXAMINATION BLOCK AFLAO BORDER ONE |
| 54 | HOHOE TSC | NEAR G.E.S |
| J | TAMALE AREA OFFICE | 36 UNIT MINISTRIES BLOCK |
| 55 | TAMALE EAST TSC | 36 UNIT MINISTRIES BLOCK |
| 56 | TAMALE WEST TSC | OPPOSITE REGIONAL POLICE H/Q |
| 57 | BOLGA TSC | BEHIND G.E.S MINISTRIES |
| 58 | BAWKU TSC | GHANA POST BLOCK |
| 59 | YENDI TSC | NEAR COMMUNITY CENTER |
| LARGE TAXPAYER OFFICE | ||
| 1 | LTO | VAT HOUSE CIRCLE |
| 2 | KINBU /LTO ANNEX | GRA H/Q ANNEX |
Call Us on (+233)80-090-0110