The Ghana Revenue Authority (GRA) is in the process of rolling the second phase of the of Electronic VAT Invoicing System that will assist businesses and the Authority to obtain real time monitoring of VAT transactions.
An additional two thousand (2,000) VAT registered taxpayers will be onboarded on the system to issue electronic VAT invoices in the 2nd phase.
To facilitate the onboarding process, GRA invites the under listed businesses to a meeting to discuss modalities for a smooth roll-out. Businesses are to nominate schedule managers / supervisors to attend the programme per the schedule below:
Please visit the GRA website for the full list or contact Samuel Amoah on 0208476687 or Dr. Stephen Nabaresah on 0209533150 for further details .
DAY 1 (Morning Session) Venue: Oak Plaza Hotel, Accra Date: Thursday, 5th September, 2024 Time: 9:00am |
|||
SN | TIN | TAXPAYER NAME | TAX OFFICE |
1 | C0003690237 | ATLANTIC CATERING AND LOGISTICS LIMITED COMPANY | ACHIMOTA TSC |
2 | P0005585589 | DANIEL BOATENG ANSONG | ACHIMOTA TSC |
3 | C0009302794 | CHAHINE CONSULTING AND CONSTRUCTION COMPANY LIMITED | ACHIMOTA TSC |
4 | P0001740237 | KOFI ASANTE | ACHIMOTA TSC |
5 | C0001296019 | QUANTUM LC LTD | ACHIMOTA TSC |
6 | C0015565564 | FEDERATED LOGISTICS LTD | ACHIMOTA TSC |
7 | C0021806977 | FOOD EXPERT LTD | ACHIMOTA TSC |
8 | C0061366730 | MINING ONE GHANA PTY LTD | ACHIMOTA TSC |
9 | C0002978113 | ADDIS MATRIX LIMITED | ACHIMOTA TSC |
10 | C0007110537 | FAAB SYSTEMS GHANA LIMITED | ACHIMOTA TSC |
11 | C0004056124 | CEDAR INTEGRATED SECURITY LIMITED | ACHIMOTA TSC |
12 | C0004968328 | ORECA GHANA LTD | ACHIMOTA TSC |
13 | C0059919760 | I-2 M&M ENGINEERS LTD | ACHIMOTA TSC |
14 | C0003797767 | AFRIYIE ELECTROWORLD LIMITED | ACHIMOTA TSC |
15 | C0004453913 | ASANGOD ROOFING SYSTEMS LTD | ACHIMOTA TSC |
16 | C0008619433 | KAMAN INVESTMENTS LTD | ACHIMOTA TSC |
17 | C0001655965 | BTL PREMIER SOLUTIONS LIMITED | ACHIMOTA TSC |
18 | P0006506127 | MS HAGAR FRIMPOMAA | ACHIMOTA TSC |
19 | C0009986006 | J & B GLOBAL LIFTING LIMITED | ACHIMOTA TSC |
20 | C0000562556 | TUMFFOUR LTD | ACHIMOTA TSC |
21 | C0006683940 | WRIGGLES COMPANY LTD | ACHIMOTA TSC |
22 | C0062773615 | SILVERLINE HOSPITALITY LIMITED COMPANY | ACHIMOTA TSC |
23 | C0003777227 | BENCHMARK MARKETING LIMITED | ACHIMOTA TSC |
24 | P0000122165 | MS DIANA AYIKU | ACHIMOTA TSC |
25 | C0003488551 | ST ACHEAM LTD | ACHIMOTA TSC |
26 | C0005252970 | MACE SECURITY LIMITED | ACHIMOTA TSC |
27 | C0061891703 | DANIKA ENGINEERING PRIVATE LIMITED | ACHIMOTA TSC |
28 | C0004004388 | 3RD PARTY LOGISTICS LIMITED | ACHIMOTA TSC |
29 | C0003992381 | MEGAB LTD | ACHIMOTA TSC |
30 | C000236302X | DELTA AIRCONDITIONERS COMPANY LIMITED | ACHIMOTA TSC |
31 | C0056279302 | NAIROCHEM GHANA LTD | ACHIMOTA TSC |
32 | C0030653010 | CLASSIC SURVEILLANCE LIMITED | ACHIMOTA TSC |
33 | C0032084331 | ADEPAYE ROOFING SHEET LIMITED | ACHIMOTA TSC |
34 | C0060901357 | BREMENENERGIE SERVICES LTD | ACHIMOTA TSC |
35 | C0009120645 | SURGE DH LTD | ACHIMOTA TSC |
36 | P0008186383 | MR EMMANUEL GHANSAH | ACHIMOTA TSC |
37 | C0009507655 | ELIZA’S BAR AND RESTAURANTS LTD | ACHIMOTA TSC |
38 | C000275147X | ARCH-XENUS COMPANY LIMITED | ACHIMOTA TSC |
39 | C0010359591 | AEY GROUP LIMITED | ACHIMOTA TSC |
40 | C0048451363 | IEP MAKSWIFT ENGINEERING COMPANY LIMITED | ACHIMOTA TSC |
41 | C0006096867 | MIPROMO LIMITED | ACHIMOTA TSC |
42 | c0061559687 | SUNTECH GLASS AND ALUMINIUM INDUSTRIES LTD | ACHIMOTA TSC |
43 | C0003584534 | LOU-RALPH HOTEL & INVESTMENTS LIMITED | ACHIMOTA TSC |
44 | C0002199009 | KHARIS GLOBAL GROUP LIMITED | ACHIMOTA TSC |
45 | C0005032466 | CORVUS MINING AND CONSTRUCTION LTD | ACHIMOTA TSC |
46 | C0002325322 | TRINITYLINKS ENGINEERING LTD | ACHIMOTA TSC |
47 | C0005518784 | VISION 1 FM LIMITED | ACHIMOTA TSC |
48 | C0025045652 | CROWN EDGE LIMITED | ACHIMOTA TSC |
49 | C0003933784 | RAZOR ENGINEERING AND CONSTRUCTION LIMITED | ACHIMOTA TSC |
50 | C0004689941 | AUTOMALL GHANA LIMITED | ACHIMOTA TSC |
51 | C0061868574 | JE’MINES RESOURCES LTD | ACHIMOTA TSC |
52 | C0004547691 | MAGIC HANDS LTD | ACHIMOTA TSC |
53 | C0031420575 | VGS SOLUTIONS LTD | ACHIMOTA TSC |
54 | C0007226098 | HYBRID – DGM GHANA LTD | ACHIMOTA TSC |
55 | C0015875393 | WAFA GLOBAL GHANA LIMITED | ACHIMOTA TSC |
56 | C0006836380 | PREMIER MEAT PRODUCTS LIMITED | ACHIMOTA TSC |
57 | C0005137543 | DAPAT ELECTRICAL ENGINEERING & CONSTRUCTION LIMITED | ACHIMOTA TSC |
58 | C003549736X | JUST FOOD (GHANA) LIMITED | ACHIMOTA TSC |
59 | C001040144X | DESTINY ROOFING SYSTEMS LIMITED | ACHIMOTA TSC |
60 | C0021795576 | KUNIM GLOBAL LIMITED | ACHIMOTA TSC |
61 | C0007387903 | AFRIBIZ GROUP LIMITED | ACHIMOTA TSC |
62 | P0001707310 | TONY YAW ASARE | ACHIMOTA TSC |
63 | P0004624289 | RITA OBENG-OSEI | ACHIMOTA TSC |
64 | P0001279874 | MS RUKAYATU MOHAMMED | ACHIMOTA TSC |
65 | C0062514571 | F.FORCE SECURITY LIMITED COMPANY | ACHIMOTA TSC |
66 | P0061567914 | MR DANIEL MENSAH NOI BAKAH | ACHIMOTA TSC |
67 | C0004122259 | G7 SECURITY SYSTEM LTD | ACHIMOTA TSC |
68 | C0004335880 | ADINKRA SUPPLY COMPANY GHANA LTD | ADABRAKA TSC |
69 | C0004641930 | REIGNETH COMPANY LIMITED | ADABRAKA TSC |
70 | C0026486814 | GPR DEHLER GHANA LIMITED | ADABRAKA TSC |
71 | C0003508692 | AB & DAVID LIMITED | ADABRAKA TSC |
72 | C0005343046 | CAL INFRASTRUCTURE LTD | ADABRAKA TSC |
73 | C0002787601 | SAM OKUDZETO AND ASSOCIATES | ADABRAKA TSC |
74 | C0001949403 | BAKER TILLY ANDAH AND ANDAH | ADABRAKA TSC |
75 | C0007359659 | CG MINERALS GHANA LIMITED | ADABRAKA TSC |
76 | C0017472180 | TECHNOLOGY ‘R’ US LTD | ADABRAKA TSC |
77 | C0003859738 | MERIDIAN LOGISTICS AND ENGINEERING LTD | ADABRAKA TSC |
78 | C0006682677 | UBER TECHNOLOGIES SYSTEMS GHANA LTD | ADABRAKA TSC |
79 | C0005254213 | IPSOS LTD | ADABRAKA TSC |
80 | C0002673630 | REINDORF CHAMBERS | ADABRAKA TSC |
81 | C0003642356 | AA & K CHARTERED ACCOUNTANTS | ADABRAKA TSC |
82 | C000211772X | P K F | ADABRAKA TSC |
83 | C0005720826 | AKKA KAPPA LIMITED | ADABRAKA TSC |
84 | C0060995734 | SOLAR TURBINES EUROPE | ADABRAKA TSC |
85 | C0001501186 | NTRAKWAH & CO. PRIVATE UNLIMITED COMPANY | ADABRAKA TSC |
86 | C0004299299 | INSEL COMMUNICATIONS LIMITED | ADABRAKA TSC |
87 | C0009232648 | EX INTERIOR DESIGN LTD | ADABRAKA TSC |
88 | C0004865294 | REDINGTON LIMITED | ADABRAKA TSC |
89 | C0014944480 | PSD CONSULTING LTD | ADABRAKA TSC |
90 | C0005278864 | NASEC SECURITY SERVICES LTD | ADABRAKA TSC |
91 | C003609997X | +233 JAZZ BAR & GRILL LIMITED | ADABRAKA TSC |
92 | C0055003133 | AFMOBI TECHNOLOGY GHANA LTD | ADABRAKA TSC |
93 | C0018512410 | OFFIN SECURITY SERVICES LIMITED | ADABRAKA TSC |
94 | C000225302X | THE FIRST GROUP (GHANA) LTD | ADABRAKA TSC |
95 | C0003769399 | ELECTRONIC SUPPLIES AND ENGINEERING SERVICES LTD | ADABRAKA TSC |
96 | C0005516013 | K-NET LIMITED | ADABRAKA TSC |
97 | C0004003055 | SHREE BALAJI LTD | ADABRAKA TSC |
98 | C0005011043 | PRYMO LTD | ADABRAKA TSC |
99 | C0006973957 | WIREPICK LIMITED | ADABRAKA TSC |
100 | C0022201718 | SP ECHO GHANA LTD | ADABRAKA TSC |
101 | c0062481002 | ENFI GHANA LIMITED COMPANY | ADABRAKA TSC |
102 | C0004792513 | KUO FIRE SAFETY LIMITED | ADABRAKA TSC |
103 | C0017338646 | SECANT RESERVE LIMITED | ADABRAKA TSC |
104 | C0005604176 | LMI HOLDINGS LIMITED | ADABRAKA TSC |
105 | C0002476886 | DOTGO LTD | ADABRAKA TSC |
106 | C0003972151 | PLACITO LIMITED | ADABRAKA TSC |
107 | C0063140624 | ALUPROJECTS LTD | ADABRAKA TSC |
108 | P0061787809 | EBENEZER FREDERICK KORSINAM | ADABRAKA TSC |
109 | C0002923742 | VRA PROPERTY HOLDING LTD | ADABRAKA TSC |
110 | C0008979081 | VINT & ALETHEIA PRUC | ADABRAKA TSC |
111 | C0003086089 | INSIGHT HR SOLUTIONS LIMITED | ADABRAKA TSC |
112 | C0002788314 | RESITECH LIMITED | ADABRAKA TSC |
113 | C0008415889 | ARG EQUIPMENT & TRADE LTD | ADABRAKA TSC |
114 | C0055906176 | CRCC Harbour Ghana Co. LTD | ADABRAKA TSC |
115 | C0001138197 | ALLIED AMUSEMENTS (GHANA) LIMITED | ADABRAKA TSC |
116 | C0030582024 | SPEEDAF LOGISTICS GHANA LTD | ADABRAKA TSC |
117 | C0005868025 | JOHN KAY AND CO. | ADABRAKA TSC |
118 | C000628308X | AMALGAMATED DESIGN LIMITED | ADABRAKA TSC |
119 | C0002924609 | TRICORD LTD | ADABRAKA TSC |
120 | C0002819279 | ADU-KUSI PRUC | ADABRAKA TSC |
121 | C0002897180 | KORONA ELECTROCONSULT LIMITED | ADABRAKA TSC |
122 | c0063065908 | VAV FISHERIES GHANA LTD | ADABRAKA TSC |
123 | C0007560346 | GHANA NATIONAL ASSOCIATION OF TEACHERS | ADABRAKA TSC |
124 | C0003161900 | VISTA | ADABRAKA TSC |
125 | C0008025886 | 3ESL LIMITED COMPANY | ADABRAKA TSC |
126 | C0003618692 | BNA (CHARTERED ACCOUNTANTS). | ADABRAKA TSC |
127 | C0021397899 | DIGITALLMALL DEVELOPMENT GHANA LTD | ADABRAKA TSC |
128 | C0005725194 | TOPP CORE SECURITY (GHANA) LIMITED | ADABRAKA TSC |
129 | C0001866362 | STANFORD UNIVERSITY GLOBAL LLC | ADABRAKA TSC |
130 | C0003675262 | ASSENTA PROPERTY CONSULTING LIMITED | ADABRAKA TSC |
131 | C0047192887 | BASELINE COMMUNICATIONS LTD | ADABRAKA TSC |
132 | C0002199912 | FORTIZ PRIVATE EQUITY FUND LTD | ADABRAKA TSC |
133 | C0004773934 | BUDGET OUTSOURCING LTD | ADABRAKA TSC |
134 | C0005569370 | MOBILITY TECHNOLOGIES LIMITED | ADABRAKA TSC |
135 | C0015455424 | AMOFA & PARTNERS | ADABRAKA TSC |
136 | C000061095X | ALRAYAN INDUSTRIES COMPANY LIMITED | ADABRAKA TSC |
137 | C0003938409 | YAGA SECURITY SOLUTIONS LIMITED | ADABRAKA TSC |
138 | C0008708312 | SOURCE-LINK GHANA LIMITED COMPANY | ADABRAKA TSC |
139 | C0004672259 | DITA-DANG MICRO SYSTEMS LIMITED | ADABRAKA TSC |
140 | C0007008724 | E & H QUARRY LIMITED | ADABRAKA TSC |
141 | P0000693960 | DAVID SETORDZIE | ADABRAKA TSC |
142 | C0003769577 | F. C. PERFUMERY & COSMETICS LIMITED | ADABRAKA TSC |
143 | P0000879517 | NANCY DAKWA AMPOFO | ADABRAKA TSC |
144 | C000044037X | LIQUIDLOGIC LIMITED | ADABRAKA TSC |
145 | GHA-717894152-6 | EWURAJOA OWUSUAH AMOAKO-AGYEMAN | ADABRAKA TSC |
146 | C0003627276 | COBRA SECURITY SERVICES LIMITED | ADABRAKA TSC |
147 | C0003971783 | OMNI MEDIA COMPANY LIMITED | ADABRAKA TSC |
148 | C000495596X | ECO NATURAL RESOURCES LTD | ADABRAKA TSC |
149 | C0004166485 | INJARO INVESTMENT ADVISORS LTD | ADABRAKA TSC |
150 | C0006012221 | J MARIE LIMITED | ADABRAKA TSC |
151 | C0004165411 | BROBERG CONSULT LIMITED | ADABRAKA TSC |
152 | C0006701515 | STRATEGIC COMMUNICATIONS AFRICA LTD | ADABRAKA TSC |
153 | C0008771375 | MENGEN GHANA LIMITED | ADABRAKA TSC |
154 | C0003900711 | PARKWAY DEVELOPERS LTD | ADABRAKA TSC |
155 | C0004690095 | DELUXE CLEANERS LTD | ADABRAKA TSC |
156 | C0003773256 | JIG-JAT LIMITED | ADABRAKA TSC |
157 | C0005208335 | OWACONSULT | ADABRAKA TSC |
158 | P0000962635 | WILLIAM KOFI OWUSU DEMITIA | ADABRAKA TSC |
159 | C0005155770 | ECO – TECHMATE LIMITED | ADABRAKA TSC |
160 | C000457964X | FC COSMETICS INDUSTRIES LIMITED | ADABRAKA TSC |
161 | C0005011191 | JOURNEYMAX EXECUTIVE TRAVELS LTD | ADABRAKA TSC |
162 | C0008860912 | Q E C ENGINEERING LTD | ADABRAKA TSC |
163 | C0033584613 | L’EQUIPAGGIO GHANA LTD | ADABRAKA TSC |
164 | C0001367544 | PREMIUM TECHNOLOGIES LIMITED | ADABRAKA TSC |
165 | C0061099457 | BLUEWUY BUSINESS CONSULTANCY LTD | ADABRAKA TSC |
166 | C000547924X | AFRICAN ATLANTIC INTERNATIONAL MARITIME LIMITED | ADABRAKA TSC |
167 | C0004003535 | VISION CONSULT LIMITED | ADABRAKA TSC |
168 | C0003171744 | DAVIES & DAVIS | ADABRAKA TSC |
169 | C0010890076 | MOYTEL ENGINEERING LIMITED | ADABRAKA TSC |
170 | C0004003209 | STRATAFRIQUE LTD | ADABRAKA TSC |
171 | C0005844932 | TENKO PLAZA HOTEL LTD | ADABRAKA TSC |
172 | C0006001351 | PLATINUM EXECUTIVE SERVICES LIMITED | ADABRAKA TSC |
173 | C0061214353 | OBENG-SAKYI & COMPANY PRUC | ADABRAKA TSC |
174 | C0060922737 | KAN CHARTERED ACCOUNTANTS | ADABRAKA TSC |
175 | C0004415582 | CORNERSTONE CAPITAL ADVISORS LIMITED | ADABRAKA TSC |
176 | C0008380813 | KAF ELECTRICAL LIMITED | ADABRAKA TSC |
177 | C0002077973 | FIRST WATCH SECURITY SERVICES LIMITED | ADABRAKA TSC |
178 | C000747198X | NANKANI ELECTRONIC IMAGE LIMITED | ADABRAKA TSC |
179 | C0006761577 | MANGO INFOSEC SOLUTIONS LIMITED | ADABRAKA TSC |
180 | C0004003144 | SOMUAH INFORMATION SYSTEMS COMPANY LIMITED | ADABRAKA TSC |
181 | C0057665834 | AFRICAN EVEREST LIMITED COMPANY | ADABRAKA TSC |
182 | C000333676X | DIGITRONIX SYSTEMS LIMITED | ADABRAKA TSC |
183 | C0007237952 | DRONEHUB GHANA LIMITED | ADABRAKA TSC |
184 | C0004805720 | SALMA GARMENIT LIMITED | ADABRAKA TSC |
185 | C0002977834 | APEX PROPERTY SURVEYING CONSULT LIMITED | ADABRAKA TSC |
186 | C0005435889 | TRAVELERS PARADISE HOTEL LTD | ADABRAKA TSC |
187 | GHA-712054760-8 | MR JOHN BOATENG | ADABRAKA TSC |
188 | C0003720144 | ARCHITECTURAL DESIGN PARTNERSHIP | ADABRAKA TSC |
189 | C0012542466 | G H THOMPSON & ASSOCIATES | ADABRAKA TSC |
190 | C0003550362 | A.B.E. VENTURES LIMITED | ADABRAKA TSC |
191 | C0002137399 | A. U. RESOURCES (GH) LIMITED | ADABRAKA TSC |
192 | C0004299361 | K. DOM LIMITED | ADABRAKA TSC |
193 | C0005743044 | ARYEETEY AND ASSOCIATES | ADABRAKA TSC |
194 | C0005861233 | BARI & CO. | ADABRAKA TSC |
195 | C0007201214 | KANAK STAR GHANA LIMITED | ADABRAKA TSC |
196 | C000344208X | APICE GHANA LIMITED | ADABRAKA TSC |
197 | C0062629336 | WAHKIT GHANA CO. LTD | ADABRAKA TSC |
198 | C0055453562 | 44 CONSTRUCTION & WOOD LTD | ADABRAKA TSC |
199 | C0029900433 | C4BT CONSULTING LIMITED | ADABRAKA TSC |
200 | C0005859883 | AMMOUR SECURITY LIMITED | ADABRAKA TSC |
201 | C0062498819 | INFINITY GEMS CONSTRUCTION LTD | ADABRAKA TSC |
202 | GHA-001132831-3 | SHEILA YAA NYANTEKYIWAH MINKAH-PREMO | ADABRAKA TSC |
203 | C0059761784 | LA BOUL’ ACCRA LTD | ADABRAKA TSC |
204 | C0003410722 | CONVERGE EVENTS LIMITED | ADABRAKA TSC |
205 | C0005603102 | THE AVENIDA HOTEL (1948) LTD | ADABRAKA TSC |
206 | C0062328808 | MERAKI ARTS AFRICA LTD | ADABRAKA TSC |
207 | C0001356860 | SORY @ LAW | ADABRAKA TSC |
208 | C0061446548 | GA & MA CONSTRUCTION LIMITED | ADABRAKA TSC |
209 | C0003627586 | DEBBIES PRODUCTS LTD | ADABRAKA TSC |
210 | C0061075051 | BRAC GHANA SAVINGS AND LOANS LTD | ADABRAKA TSC |
211 | C0002697513 | MATCHLESS CONSTRUCTION LIMITED | ADABRAKA TSC |
212 | C0002618974 | STERLING PARTNERSHIP | ADABRAKA TSC |
213 | C000662409X | CORPERATE PROTECTION SECURITIES LTD | ADABRAKA TSC |
DAY 1 (Afternoon Session) Venue: Oak Plaza Hotel, Accra Date: Thursday, 5th September, 2024 Time: 2:00pm |
|||
SN | TIN | TAXPAYER NAME | TAX OFFICE |
214 | V0007187068 | GOOGLE COMMERCE LIMITED IRELAND | ADENTA TSC |
215 | C0002559609 | Bboxx Ghana LTD | ADENTA TSC |
216 | C0006808514 | MC-BAUCHEMIE GHANA LIMITED | ADENTA TSC |
217 | C000668890X | HILLVIEW GUEST CENTER LIMITED | ADENTA TSC |
218 | C0005000971 | KOFI ABABIO & SONS LTD | ADENTA TSC |
219 | C0007581106 | STONE DEPOT LIMITED | ADENTA TSC |
220 | C0006031242 | CPM AFRICA LIMITED | ADENTA TSC |
221 | C0003387208 | ADVANCE CONSTRUCTION AND DEVELOPMENT LTD | ADENTA TSC |
222 | C0031573916 | BLUESTONE ALLIANCE LTD | ADENTA TSC |
223 | C0002909952 | MAGNUM FORCE SECURITY COMPANY | ADENTA TSC |
224 | C0005024838 | BESSBLOCK CONCRETE PRODUCT LIMITED | ADENTA TSC |
225 | C0000049247 | IKERN AND ASSOCIATES LTD | ADENTA TSC |
226 | GHA-727434204-1 | ADOLPH KWABLA AMEVOR | ADENTA TSC |
227 | c0062932985 | MIRO CONSTRUCTION LTD | ADENTA TSC |
228 | C0003231232 | TOTAL SECURITY GUARD SERVICES LIMITED | ADENTA TSC |
229 | P0002505541 | MR KELLY ADZIMA | ADENTA TSC |
230 | C0007179715 | KJM TRADING LIMITED | ADENTA TSC |
231 | C0007074557 | 3D WIRELESS PLUS LIMITED | ADENTA TSC |
232 | GHA-712266934-0 | STEPHEN ADAMAH TITUS-GLOVER | ADENTA TSC |
233 | C0006778844 | CONTINENTAL HARDWARE SUPPLIES LIMITED | ADENTA TSC |
234 | C0004055985 | DEV-PRO CONSULTING LIMITED | ADENTA TSC |
235 | C0062460382 | SECURITYSHADE LTD | ADENTA TSC |
236 | C0008134057 | TENTH GENERATION TECHNOLOGY SYSTEMS LIMITED COMPANY | ADENTA TSC |
237 | c0061656372 | ASDA SEASHORE LTD | ADENTA TSC |
238 | C0003865150 | CENTRE FOR GEOSPATIAL INTELLIGENCE SERVICES & LOCAL GOVERNANCE OBSERVATORY LIMITED | ADENTA TSC |
239 | C0004215583 | BENSAM AUTO SERVICES LIMITED | ADENTA TSC |
240 | GHA-002483419-3 | JESSE OSEI KANKAM | ADENTA TSC |
241 | P0029789176 | MRS JOYCE FRIMPONG | ADENTA TSC |
242 | C0004214161 | EMIGOH GHANA LTD | ADENTA TSC |
243 | C0014877104 | KUOTTAM MART LIMITED | ADENTA TSC |
244 | C0006538487 | CREATIVITA LTD | ADENTA TSC |
245 | C0008128898 | NANT & ASSOCIATES COMPANY LIMITED | ADENTA TSC |
246 | C0038205750 | TAURUS SECURITY LIMITED | ADENTA TSC |
247 | C0004214617 | PHOENIX SG COMPANY LTD | ADENTA TSC |
248 | C0008138079 | FERRIS SUPPLIES LIMITED | ADENTA TSC |
249 | C0009693025 | TGS PENIELSTEPHENS CHARTERED ACCOUNTANTS | ADENTA TSC |
250 | C0006912109 | SA BASE LIMITED | ADENTA TSC |
251 | C0006824560 | SMILE CLEANING LIMITED | ADENTA TSC |
252 | C0002011484 | GENESCIS RCAI LTD | ADENTA TSC |
253 | C0007218761 | OPTEEZ GHANA LIMITED | ADENTA TSC |
254 | C0002854031 | BEST PLAST LIMITED | ADENTA TSC |
255 | C0003231100 | FOREST HOTEL DODOWA LIMITED | ADENTA TSC |
256 | C001139546X | BRAY D’ITALIA LIMITED | ADENTA TSC |
257 | C000600170X | ANT CONSTRUCTION LTD | ADENTA TSC |
258 | C0003726355 | DEYSARK COMPANY LIMITED | AGBOGBLOSHIE TSC |
259 | GHA-727305747-2 | SMITH OPOKU-APPIAH | AGBOGBLOSHIE TSC |
260 | C0000062057 | MEPEC COMPANY LIMITED | AGBOGBLOSHIE TSC |
261 | GHA-002204833-8 | NAA AMOA BOAFO | AGBOGBLOSHIE TSC |
262 | C0032052561 | WEST AFRICAN COASTAL AND MARINE ENGINEERING SERVICES LIMITED | AGBOGBLOSHIE TSC |
263 | C0046861335 | ENSOL ENGINEERING AND TECHNOLOGY SERVICES LIMITED | AGBOGBLOSHIE TSC |
264 | C0002746956 | XOST GHANA LIMITED | AGBOGBLOSHIE TSC |
265 | C0003942600 | RIEPCO LIMITED | AGBOGBLOSHIE TSC |
266 | C0059532343 | PILING AND CONSTRUCTION GHANA LTD | AGBOGBLOSHIE TSC |
267 | GHA-002458535-2 | LYDIA ADDO | AGBOGBLOSHIE TSC |
268 | C0004093984 | HOT JOBS AFRICA LIMITED | AGBOGBLOSHIE TSC |
269 | C0004123670 | ELJEN COMPANY LIMITED | AGBOGBLOSHIE TSC |
270 | C0033557225 | KINGDOMCOIN MINES LTD | AGBOGBLOSHIE TSC |
271 | C0003324729 | GOLDCOAST FOOD,HERBS & SPICES LIMITED | AGBOGBLOSHIE TSC |
272 | GHA-001194137-4 | KOJO OFOSU-SIAW | AGBOGBLOSHIE TSC |
273 | C0004244125 | AKTECH SUPPLIES & LOGISTICS LIMITED. | AGBOGBLOSHIE TSC |
274 | C000523137X | PAFAD ENGINEERING & CONSTRUCTION LIMITED | AGBOGBLOSHIE TSC |
275 | C0004579925 | N.N. EST METALS COMPANY LIMITED | AGBOGBLOSHIE TSC |
276 | GHA-712778535-5 | MR ROBERT BOATENG | AGBOGBLOSHIE TSC |
277 | C0056981732 | CHOUDHARY INTERNATIONAL LTD | AGBOGBLOSHIE TSC |
278 | C0004919262 | WISDAN AGENCY LIMITED | AGBOGBLOSHIE TSC |
279 | C0010505229 | QUICKLINK INTEGRATED INVESTMENTS LIMITED | AGBOGBLOSHIE TSC |
280 | LBN-010025062-6 | JEAN PAUL EDMOND FEGHALI | AGBOGBLOSHIE TSC |
281 | C0027755096 | BROADWAY SYSTEMS LIMITED | AGBOGBLOSHIE TSC |
282 | C000720602X | CERRBELOS ENTERPRISE LIMITED | AGBOGBLOSHIE TSC |
283 | C0005933765 | OCEANIC RESORT LIMITED | AGBOGBLOSHIE TSC |
284 | C0007760280 | AFRIGYEI COMPANY LIMITED | AGBOGBLOSHIE TSC |
285 | C0005055970 | LEX PREMIER ASSOCIATES | AGBOGBLOSHIE TSC |
286 | C0030045134 | CORRENTI LIMITED | AGBOGBLOSHIE TSC |
287 | C0005246636 | BAN – DEVOTED SERVICES LIMITED | AGBOGBLOSHIE TSC |
288 | C0060633220 | PRIME WOOD LTD | AGBOGBLOSHIE TSC |
289 | GHA-727846363-0 | VINCENT KPEVOR | AGBOGBLOSHIE TSC |
290 | GHA-001487294-1 | HORLA ADAMADOH | AGBOGBLOSHIE TSC |
291 | GHA-712577841-4 | ADU GYAMFI | AGBOGBLOSHIE TSC |
292 | C0001854860 | JEHANGIRI INTERNATIONAL (GH) LIMITED | AGBOGBLOSHIE TSC |
293 | GHA-002530829-3 | KOJO BROBBEY | AGBOGBLOSHIE TSC |
294 | P0001546694 | DANIEL OSEI BOATENG (ICEFISH VENTURES) | AGBOGBLOSHIE TSC |
295 | C000500828X | THE MACRO CONTINENT COMPANY LIMITED | AGBOGBLOSHIE TSC |
296 | C001781359X | ZONDA SINOTRUK ASSEMBLY PLANT LIMITED | ASHAIMAN TSC |
297 | C0004708482 | HMD GHANA LTD | ASHAIMAN TSC |
298 | C0003988694 | UNI – SPAN GHANA LTD | ASHAIMAN TSC |
299 | C0061244546 | VAV COMMODITIES GHANA LTD | ASHAIMAN TSC |
300 | C0002540177 | OJEYZ SECURITY MANAGEMENT LIMITED | ASHAIMAN TSC |
301 | C0005918111 | SLT LOGISTICS LIMITED | ASHAIMAN TSC |
302 | C0010039902 | SUCCESS ALUMINIUM LIMITED COMPANY | ASHAIMAN TSC |
303 | C000021695X | CSC-SALO INTERNATIONAL LIMITED | ASHAIMAN TSC |
304 | C0004966171 | SWEET NUTRITION LTD | ASHAIMAN TSC |
305 | C000137608X | PX EQUIPMENT LTD | ASHAIMAN TSC |
306 | P0002678357 | MS IVY DJANGMA | ASHAIMAN TSC |
307 | C0016795571 | V.V. AUTOMOTIVE GHANA LTD | ASHAIMAN TSC |
308 | C0001811517 | LAND SEAL GHANA LIMITED | ASHAIMAN TSC |
309 | C0004764021 | WEST AFRICA TERMINALS & CARGO HANDLING (GH) LTD | ASHAIMAN TSC |
310 | C0004217721 | WESTRAFO GHANA LIMITED | ASHAIMAN TSC |
311 | P0009034137 | BERNARD AWAITEY TETTEH | ASHAIMAN TSC |
312 | C0004171012 | NALFEM CONSULT LIMITED | ASHAIMAN TSC |
313 | P0002190737 | EMMANUEL KWAKU AYIMADU | ASHAIMAN TSC |
314 | C0006784755 | PETROMAR OIL LOSS CONSULTANCY LIMITED | ASHAIMAN TSC |
315 | C0007418094 | QINGLEI PLASTIC DUCT COMPANY LIMITED | ASHAIMAN TSC |
316 | C0063331365 | YONGYI CONSTRUCTION AND ENGINEERING LTD | ASHAIMAN TSC |
317 | C0002946718 | EUDIA-PLUS ENGINEERING SERVICES LTD | ASHAIMAN TSC |
318 | P0003796159 | MR ABDULAI OSUMANU | ASHAIMAN TSC |
319 | C002667193X | LE PELS GHANA LIMITED | ASHAIMAN TSC |
