The Ghana Revenue Authority (GRA) is in the process of rolling out an Electronic VAT Invoicing System that will assist businesses and the Authority to obtain real time monitoring of VAT transactions.
By June 2024, six hundred (600) VAT registered taxpayers will be onboarded on the system to issue electronic VAT invoices.
To facilitate the onboarding process, GRA invites the under listed businesses to a meeting to discuss modalities for a smooth roll-out. Businesses are to nominate schedule managers / supervisors to attend the programme per the schedule below:
DAY 1 Venue : Oak Plaza Hotel, Accra Date : Tuesday, 21st May, 2024 Time : 9:30am |
|||
SN | TIN/GUIN | TAXPAYER’S NAME | |
1 | C0004390717 | 1 AFRICA INDUSTRIES LIMITED | |
2 | C0003656128 | AARTI STEEL & POWER (GHANA) LIMITED | |
3 | C0002689308 | ABA-CUS SERVICES LIMITED | |
4 | C0003135128 | ACCRA CITY HOTELS | |
5 | C0002676753 | ACCRA STAR COMPANY LIMITED | |
6 | C0002864983 | ADINKRA SUPPLY COMPANY GHANA LIMITED | |
7 | C0003218708 | ADOM MEDIA LTD | |
8 | C0031245560 | AFCL GHANA LIMITED | |
9 | C0007105215 | AFRICA REGENT HOTEL | |
10 | C0002787970 | AFRICAN CONSUMER PRODUCTS (GHANA) LIMITED | |
11 | C0061018961 | AFRIQUE SPECIALITY CHEMICALS LTD | |
12 | C0002864215 | AGAPET LIMITED | |
13 | C0007262280 | AGENDA COMMERCIAL LIMITED | |
14 | C0002799596 | AGRIDEV REAL ESTATES LIMITED | |
15 | C0005004616 | AH HOTEL AND CONFERENCE | |
16 | C0043686621 | AI ENERGY GROUP | |
17 | C0004709519 | AIA GHANA LIMITED | |
18 | C0002673479 | AIR LIQUIDE GHANA LIMITED | |
19 | C0005343046 | AIRPORT WEST HOSPITALITY COMPANY LIMITED | |
20 | C000494996X | AKAYET MINING SERVICES | |
21 | C0002854740 | AKSA ENERGY COMPANY GHANA LIMITED | |
22 | C0004941756 | ALISA HOTEL | |
23 | C0003628272 | ALLSHIP LOGISTICS LIMITED | |
24 | C0020171153 | ALPHA TND LIMITED | |
25 | C0002751100 | ALS GHANA LIMITED | |
26 | C0061740438 | ALTARF TRADING AND LOGISTICS GHANA LTD | |
27 | C0030293510 | ALTECO ASIAFRI GHANA LIMITED | |
28 | C0035880252 | ALTENERGY & PETROLEUM GHANA LIMITED | |
29 | C000333693X | ALUWORKS LIMITED | |
30 | C0001426591 | AMAJA OILFIELD LIMITED | |
31 | C0004250532 | AMANDI INVESTMENT LIMITED | |
32 | C0002788527 | AMANI MANUFACTURING COMPANY | |
33 | C0004656830 | AMARIS TERMINAL LIMITED | |
34 | C0061722065 | AMAX LTD | |
35 | C0003689506 | AMISACHI LIMITED | |
36 | C0025866230 | AMSOL GHANA LIMITED | |
37 | C0003982483 | APM TERMINALS GHANA LIMITED | |
38 | C0002669323 | APOTICA COMPANY LIMITED | |
39 | C0004709578 | AQUATEC MARINE SERVICES LTD | |
40 | C0061313920 | ARKAS GHANA LIMITED | |
41 | 824M001180 | ASANSKA JEWELLERY LIMITED | |
42 | C0002718510 | ASHANTI FOAM FACTORY LTD | |
43 | C0049217801 | ASTUTE OILFIELDS SERVICES LIMITED | |
44 | C0008928479 | AT KEARNEY BV | |
45 | C0005172640 | ATHLANTIC CONCRETE PRODUCTS LIMITED | |
46 | C0006283225 | AUTO MASTERS COMPANY LIMITED | |
47 | C0004511441 | AUTOMATION AND PLANT TECHNOLOGIES LIMITED | |
48 | C0007707649 | AVNASH INDUSTRIES GHANA LIMITED | |
49 | C0004185137 | AVS INDUSTRIES LIMITED | |
50 | C0003274187 | AXIS SUITES | |
51 | C0004049993 | AZMERA RESTAURANT | |
52 | C0004481291 | BAJ FREIGHT & LOGISTICS LIMITED | |
53 | C0003278476 | BAKER HUGHES [GHANA] LIMITED | |
54 | C0002780895 | BAKER HUGHES ENERGY TECHNOLOGY GHANA LIMITED | |
55 | C0003628469 | BARRY CALLEBAUT (GHANA) LIMITED | |
56 | C0005230764 | BASE ENERGY GHANA LTD | |
57 | C0002780798 | BBC INDUSTRIALS LTD | |
58 | C0003168514 | BELL COMMUNICATIONS LTD | |
59 | C0005469996 | BELMET 7 LIMITED | |
60 | C0005873460 | BENTSI – ENCHILL, LETSA & ANKOMAH | |
61 | C0061244546 | BEST & CROMPTON ENGINEERING GHANA LIMITED | |
62 | C0003550893 | BEST WESTERN PREMIER HOTEL | |
63 | C000198151X | BETONSA GHANA LIMITED | |
64 | C0005596564 | BGP – BAY GEOPHYSICAL SERVICES LIMITED | |
65 | C0010527354 | BHJV (GHANA) LIMITED | |
66 | C0001650386 | BOSTON INVESTMENTS LIMITED | |
67 | C0004979117 | BOURBON GHANA LIMITED | |
68 | C0002932113 | BP GHANA LIMITED | |
69 | C0003165477 | BRANCCHE RESTAURANT | |
70 | C0003007391 | BRENNTAG GHANA LIMITED | |
71 | C0058870229 | BRIGHT CEMENT | |
72 | C0004536096 | BUILDERS EMPIRE LIMITED | |
73 | C000368847X | BUKA RESTAURANT | |
74 | C0002372894 | CADG ENGINEERING GHANA LIMITED | |
75 | C000321883X | CADS DEVELOPERS LIMITED | |
76 | C0005363888 | CALDOR AFRICA LIMITED | |
77 | C0003689972 | CALWALL LIMITED | |
78 | C000652902X | CAPITAL PLACE LIMITED | |
79 | C0008127530 | CAPITOL CAFÉ AND RESTAURANT | |
80 | C0006559670 | CARDINAL RESOURCES GHANA LIMITED | |
81 | C0004648668 | CARGILL GHANA LIMITED | |
82 | C0004215796 | CARMEUSE LIME PRODUCT (GHANA) LIMITED | |
83 | C000479589X | CASA ITALIA COMPANY LIMITED | |
84 | C000380685X | CBI GHANA LIMITED | |
85 | C0005112001 | CBL WEST AFRICA LIMITED | |
86 | C000396986X | CENPOWER OPERATIONS AND SERVICES LIMITED | |
87 | C0046877975 | CFAO GHANA PLC | |
88 | C0029964180 | CHAHINE CONSULTING AND CONSTRUCTION COMPANY LIMITED | |
89 | C000412216X | CHAMPION GLOBAL GHANA LIMITED | |
90 | C0005832918 | CHAMPION X OIL FIELD SOLUTIONS GHANA LIMITED | |
91 | C0003628698 | CHEMICO LIMITED | |
92 | C0001498584 | CHEZ CLARISSE | |
93 | C0003166872 | CHINA GEO -ENGINEERING GHANA | |
94 | C0000672947 | CHINA RAILWAY CONSTRUCTION ENGINEERING GROUP GH. | |
95 | C0002476177 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION (GHANA) LTD | |
96 | C0004925181 | CHOCOMAC GHANA LIMITED | |
97 | C001826977X | CHRISTYCHE LIMITED | |
98 | C0003637131 | CIMENTS DE L’AFRIQUE GHANA LIMITED | |
99 | C0022989676 | CITY CERAMICA GHANA LIMITED | |
100 | C0004546563 | CLIFTON HOMES LIMITED | |
101 | C0003831434 | CMA CGM GHANA LIMITED | |
102 | C0004823273 | COCONUT GROOVE HOTEL | |
103 | C0025205617 | COCOSTRAT LIMITED | |
104 | C0003380092 | COMPU-GHANA LIMITED | |
105 | C0003657183 | COMSYS GHANA LIMITED | |
106 | C0002864754 | CONSERVERIA DISTRIBUTION GHANA LIMITED | |
107 | C0004019547 | CONSOLIDATED SHIPPING AGENCIES LIMITED. | |
108 | C0002781077 | CONSTRUTORA QUEIROZ GALVAO S.A | |
109 | C0002864886 | CONTINENTAL BLUE INVESTMENT GHANA LIMITED | |
110 | C000380588X | CONTINENTAL BLUE INVESTMENTS GHANA LTD | |
111 | C0005987741 | CONTINENTAL TIRE WEST AFRICA LIMITED | |
112 | C0003168565 | COSCO SHIPPING LINES (GHANA) COMPANY LIMITED | |
113 | C0004836167 | COSMO SEA FOODS COMPANY LTD | |
114 | C0002773295 | COUNTRY ADVISORS LIMITED | |
115 | C0002066475 | CREARTS LTD | |
116 | C0009242880 | CRESCENT CHEMIST COMPANY LIMITED | |
117 | C002980079X | CRUDENERGY GHANA | |
118 | C0005144256 | DAKFO ENTERPRISE LIMITED | |
119 | C0003168646 | DANBRI CO. LTD | |
120 | C0004053508 | DANGOTE CEMENT GHANA LIMITED | |
121 | C0002738708 | DANMAUD LTD | |
122 | C0060918675 | DANUTECH OILFIELD SERVICES LTD | |
123 | C002776009X | DAZ INDUSTRIES | |
124 | C0004110897 | DBS INDUSTRIES LIMITED | |
125 | C0002854589 | DDP OUTDOOR LIMITED | |
126 | C0007881657 | DE LA RUE BUCK PRESS LIMITED | |
127 | C0002780828 | DE SIMONE LTD | |
128 | C0001821482 | DECATHLON GHANA LIMITED | |
129 | C0003628280 | DECORLAND (GH) LTD | |
130 | C0004999398 | DELIN CONSULT LIMITED | |
131 | C0005252997 | DELTA AGRO LIMITED | |
132 | C0007983824 | DELTA EQUIPMENT LIMITED | |
133 | C0009302794 | DELTA PAPER MILL LIMITED | |
134 | C0001663437 | DENTSU AEGIS NETWORK GHANA LIMITED | |
135 | C0004370678 | DESPITE COMPANY LIMITED |
DAY 2 Venue : Oak Plaza Hotel, Accra Date : Wednesday, 22nd May, 2024 Time : 9:30am |
|||
SN | TIN/GUIN | TAXPAYER’S NAME | |
1 | C0059541512 | DESTINY -BC LIMITED | |
2 | C0007433786 | DESTRA ENERGY GROUP LIMITED | |
3 | C0003165396 | DEVTRACO PLUS | |
4 | C000331412X | DH INDUSTRIES LIMITED | |
5 | C0004256905 | DIAMOND CEMENT | |
6 | C0003135802 | DIETSMANN GHANA LIMITED | |
7 | C0032061153 | DIGITAL GOV LIMITED | |
8 | C0010345450 | DIMD GHANA LIMITED | |
9 | C0008451524 | DMT COLLATERAL MANAGEMENT COMPANY GH. LTD | |
10 | C000318899X | DOCUPRO LIMITED | |
11 | C0017768241 | DOUGH MAN FOODS COMPANY LIMITED | |
12 | C0017392152 | DPS INDUSTRIES LIMITED | |
13 | C0004803493 | DPS PIPES AND PLASTICS LIMITED | |
14 | C0060926856 | DRAGON CEMENT LIMITED | |
15 | C0001691023 | DRAPER OIL AND GAS LIMITED | |
16 | C000517242X | DRILL MASTERS AFRICA LIMITED | |
17 | C0004958802 | DUTCH & CO | |
18 | C000509528X | DZATA CEMENT LIMITED | |
19 | C0003831477 | EATON TOWERS GHANA LIMITED | |
20 | C0012083674 | EDERICK LIMITED | |
21 | C0004968492 | ELECNOR SERVICIOS Y PROYECTOS, S.A.U | |
22 | C0003661628 | ELECTROMART LTD | |
23 | C0003278484 | ELECTRONIC SOLUTIONS CONSULTING LIMITED | |
24 | C0039131742 | EMPIRE | |
25 | C0000292168 | ENERGEM LIMITED | |
26 | C0001239376 | ENERGO PROJEKT | |
27 | C0003769488 | ENGINEERS & PLANNERS | |
28 | C0002881896 | ENSAFRICA GHANA | |
29 | C0002254026 | ENTERPRISE COMPUTING LIMITED | |
30 | C0003165493 | EOLIS GHANA LIMITED | |
31 | C0002854422 | EQUATOR FOODS | |
32 | C0007784066 | ERNEST & YOUNG ADVISORY SERVICES LIMITED | |
33 | C0002862751 | ERNEST CHEMIST | |
34 | C0003769615 | ERNST & YOUNG CHARTERED ACCOUNTANTS | |
35 | C0061143308 | ESTAARON VENTURES LIMITED | |
36 | C0003139816 | ETG INTEGRATED SERV LTD/DOLPHINE TELECOMMUNICATION LIMITED | |
37 | C0005946158 | ETHOSENERGY (OVERSEAS) LIMITED | |
38 | V0063227851 | EU CHINATOWN LTD | |
39 | C0003492842 | FABRIMETAL GHANA LIMITED | |
40 | C0030976243 | FAIRGREEN LIMITED | |
41 | C0003503186 | FAIRLLOP PROPERTY DEVELOPERS LIMITED | |
42 | C0003220192 | FERROR FABRIK LIMITED | |
43 | C0003218791 | FIO ENTERPRISE LIMITED | |
44 | C0002336219 | FIRE FOODS GHANA LIMITED | |
45 | C0002738058 | FLOUR MILLS OF GHANA LIMITED | |
46 | C0034157395 | FLSMIDTH LIMITED | |
47 | C0003420299 | FNJ INVESTMENT LTD | |
48 | C0002989298 | FOREWIN GH LTD | |
49 | C0002788071 | FRANCOPAT COMPANY LIMITED | |
50 | C0003257886 | FRONTIER MANAGEMENT & SUPPORT SERVICES LIMITED | |
51 | C0004894561 | FUJIAN SENTUO CERAMIC TILE COMPANY LIMITED | |
52 | C0002854929 | FURNITURE CITY | |
53 | C0002864282 | FUSION LOGISTICS GHANA LIMITED | |
54 | C0002363402 | G & J TECHNICAL SERVICES | |
55 | C0002256215 | G4S SECURITY SERVICES (GHANA) LIMITED | |
56 | C0004381351 | GATEWAY SERVICES LIMITED | |
57 | C0004115066 | GENERAL ELECTRICAL ENGINEERING COMPANY LIMITED | |
58 | C0004118979 | GENESIS OIL AND GAS SERVICES LIMITED | |
59 | C0004894715 | GENSER ENERGY GHANA LIMITED | |
60 | C0002862611 | GEODRILL GHANA LIMITED | |
61 | C0001837648 | GETONSITE MARKETING LIMITED | |
62 | C0002780844 | GHANA CEMENT MANUFACTURING/ GHACEM LIMITED | |
63 | C0003274020 | GHANA CYLINDER MANUFACTURING COMPANY | |
64 | C0003664961 | GHANA INTERBANK PAYMENT AND SETTLEMENT SYSTEMS LIMITED | |
65 | C0004212738 | GHANA PETROLEUM MOORING SYSTEMS LIMITED | |
66 | C0003268071 | GHANA STEELS LIMITED | |
67 | C0005902215 | GIANT TEK LIMITED | |
68 | C0002788098 | GLO MOBILE GH | |
69 | C0003220273 | GLOBAL HAULAGE COMPANY LIMITED | |
70 | C0003772772 | GOLD COAST MATCOM (GCM) LIMITED | |
71 | C0003341763 | GOLD COAST REFINERY LIMITED | |
72 | C0006726429 | GOLD LIME COMPANY LIMITED | |
73 | C000420588X | GOLDEN AFRICA SOAP INDUSTRIES GHANA LIMITED | |
74 | 524G000456 | GOLDEN AGE MINING GROUP LTD | |
75 | C0004182812 | GOLDKEY PROPERTIES LIMITED | |
76 | C0006324614 | GOLDRIDGE GHANA LIMITED | |
77 | C006226978X | GRACE HAS FOUND US LTD | |
78 | C0003199797 | GREENFIELDS ENERGY SERVICES LIMITED | |
79 | C000394641X | GREENSTONE QUARRY (GH) LIMITED | |
80 | C0003728293 | GRIMALDI GHANA LIMITED | |
81 | C0006902391 | GRO OILFIELD ALLIANCE GHANA LIMITED | |
82 | C0003222217 | GROW ENGINEERING AND CONSTRUCTION LIMITED | |
83 | C0003946401 | GS PLAZA HOTEL | |
84 | C0023446897 | GUARDVANT GHANA LIMITED | |
85 | C0003909115 | GULDREST RESOURCES COMPANY LIMITED | |
86 | C0003227324 | H. R. MINERALS AND MINES LIMITED | |
87 | C000229561X | HAANO COMPANY LIMITED | |
88 | C0026838141 | HANS & CO OIL & GAS LIMITED | |
89 | C0005910560 | HAO XIN QUARRY LIMITED | |
90 | C003092300X | HASS LOGISTICS GHANA LIMITED | |
91 | C0016915526 | HERBAL FARMS AND RESEARCH LIMITED | |
92 | C0003805077 | HERBAL LIFE GHANA LIMITED | |
93 | C0061514551 | HERITAGE RESTAURANT | |
94 | C0004178572 | HEXAGON INDUSTRIES LTD | |
95 | C0005081912 | HIGH PERFORMANCE DISTRIBUTION GHANA LIMITED | |
96 | C0009978984 | HIGHSUN LIMITED | |
97 | C0004552415 | HMD-FOREWIN LIMITED | |
98 | C0006116558 | HONEYSUCKLE | |
99 | C0003325369 | HOSPITAL INFRASTRUCTURE GROUP LIMITED | |
100 | C0006555683 | HPI – GEVAQ GHANA LIMITED | |
101 | C000377273X | HTG MANAGED SERVICES LIMITED | |
102 | C0000790435 | HUANTIAN DELI GHANA LIMITED | |
103 | C0007470509 | HUBTEL LIMITED | |
104 | C0003410374 | HULL BYTH LOGISTICS | |
105 | C0003545660 | I ENGINEERING GHANA LIMITED | |
106 | C0005873967 | IBIS STYLES HOTEL | |
107 | C0003600432 | IFFCO GHANA TRADING LIMITED | |
108 | C0002381354 | IMEXCO GH LTD | |
109 | C0002539756 | IMPACT STEEL & ROOFING GHANA LIMITED | |
110 | C0005009693 | IMPERIAL HEALTH SCIENCES GHANA LIMITED | |
111 | C0006793274 | IMPERIAL LOGISTICS | |
112 | C0003220605 | INDORAMA VENTURES PACKAGING (GHANA) LIMITED | |
113 | C0002393980 | INESFLY AFRICA LTD | |
114 | C0016112210 | INTER-CONTINENTAL BULK MOVERS LIMITED | |
115 | C000407078X | INTERGLOBAL PARTNERS LIMITED | |
116 | C0003773086 | INTERNATIONAL BUSINESS MACHINES GHANA LIMITED | |
117 | C0003166961 | INTERWORD PRODUCTS GH. LTD | |
118 | C0002391163 | IPMC/ INTERCOM PROGRAMMING & MAN. CO | |
119 | C0004350162 | IRIDAK ROOFING SYSTEMS | |
120 | C0004238680 | ISON BPO GHANA LIMITED | |
121 | C0004856643 | IT CONSORTIUM LIMITED | |
122 | C0000722774 | ITALIA ALUGLASS LIMITED | |
123 | C0021982236 | IVEX MINERALS COMPANY LIMITED | |
124 | C0004155610 | J. A. PLANTPOOL (GHANA) LIMITED | |
125 | C0001557262 | JAN DE NUL GHANA LIMITED | |
126 | C0004933974 | JESSRICH GOLD RESOURCES LTD. | |
127 | C0004217373 | JIANG XI NONFERROUS ENG. CONSTRUCTION | |
128 | C0003168840 | JOHNSON WAX LTD | |
129 | C0005825784 | JONMOORE INTERNATIONAL LIMITED | |
130 | C0003643573 | JOSEPH & PARTNERS ENGINEERING GHANA LIMITED | |
131 | C0008440255 | JP TRUSTEES LIMITED | |
132 | C0000811769 | JQ PACKAGING GHANA LIMITED | |
133 | C0027585948 | JUMO GHANA LIMITED | |
134 | C001781359X | JUNCTION SHOPPING MALL LIMITED | |
135 | C0005326923 | JUSTMAC VENTURES GHANA LIMITED |
DAY 3
Venue : Oak Plaza Hotel, Accra
Date : Thursday, 23rd May, 2024
Time : 10:00am
C0005326931 | JUSTMOH CONSTRUCTION LIMITED |
C0005326850 | JUSTMOH MINING SERVICES |
C0007163886 | K A TECHNOLOGIES COMPANY LIMITED |
C0002625326 | K O P PROPERTIES LIMITED |
C0000132160 | KAD MANUFACTURING COMPANY |
C0003643514 | KADMILS PLUS ENTERPRISE |
C0008317143 | KAMILI PERFECT ENGINEERING LIMITED |
C0003336808 | KASAPREKO CO. LIMITED |
C0045677816 | KCG CEMENT |
C0004848705 | KEZY-BANS LOGISTICS & INVESTMENTS LIMITED |
C0014747650 | KGL TECHNOLOGY LIMITED |
C0002718545 | KGM INDUSTRIES LIMITED |
C0001527843 | KIMATHI AND PARTNERS, CORPORATE ATTORNEYS |
C0002606232 | KINAPHARMA LTD |
C0002718634 | KINGDOM BOOKS & STATIONERY |
C0061854220 | KITEA GHANA |
C0060863641 | KOFA TECHNOLOGIES LTD |
C0003831426 | KOSMOS ENERGY GHANA HC |
C0003168417 | KOSMOS ENERGY GHANA INVESTMENTS |
C0007825293 | KRONES LCS CENTER WEST AFRICA LIMITED |
C0008730385 | KULANA LIMITED |
C0003970671 | KURT GGEIGER COMPANY LIMITED |
C0004063880 | KWADWO OFORI ENTERPRISE LIMITED. |
C0003104303 | LA BIANCA COMPANY LIMITED |
C0001874314 | LCB WORLDWIDE GHANA LIMITED |
C0001993119 | LEHENKI COMPANY LIMITED |
C0010670181 | LESDY COMPANY LIMITED |
C0004115686 | LEXTA GHANA LIMITED |
C0002751259 | LIEBHERR GHANA LIMITED |
C0002870231 | LOSAMILLS CONSULT LIMITED |
C0002299852 | LOWA INDUSTRIES LTD |
C0002883902 | M – KOPA GHANA LTD |
C0003359050 | M & K GH. LTD |
C0004185188 | MAC AUTOS & SPARE PARTS GHANA LIMITED |
C0002974460 | MADSON JAPAN GH LTD |
V005923850X | MAERSK DRILLSHIP IV SINGAPORE (GOOGLE CLOUD EMEA LIMITED) |
C0008333246 | MAFRICOM GHANA LIMITED |
C0004206800 | MAIN ONE CABLE COMPANY (GHANA) LIMITED |
C0003831450 | MANBOSCH GH LTD/MBG LTD |
C0004883810 | MANCWA COMMODITIES LIMITED |
C0001509055 | MANTECH MINING SERVICES |
C0005662346 | MARINA MARKET LTD |
C0005087570 | MARINA RETAIL COMPANY LTD |
C0060369477 | MATRIX INDUSTRIES LIMITED |
C0004973658 | MAVIS INDUSTRIES LIMITED |
C0003739902 | MAWARKO |
C0006327583 | MAXTACHEM LIMITED |
C0002563010 | MCKINSEY & COMPANY, INC. GHANA |
C0001082183 | MECHANICAL LLOYD |
C0034124241 | MEIJI GHANA LIMITED |
C0008848238 | MENDIATA HOTEL |
C0002864584 | MENKISH IMPEX LTD |
C000325755X | METROPOLITAN TELEVISION |
C0005366534 | MG AUTO TRADING GHANA LIMITED |
C0001361414 | MICHELETTI AND COMPANY LIMITED |
C0002495449 | MIH WEST AFRICA LIMITED |
C0001045156 | MINEREX DRILLING CONTACTORS GHANA LTD |
C0003274101 | MINIPLAST LIMITED |
C0030564816 | MINKAH – PREMO & COMPANY |
C0001325396 | MISYL ENERGY COMPANY LIMITED |
C000571978X | MOBILE MONEY LIMITED |
C0004760808 | MOBILE ZONE LIMITED |
C0002788551 | MOI FOODS GHANA LIMITED |
C0004909267 | MR DANIEL ANSONG |
C0003168816 | MULTIMEDIA BROADCASTING / MULTIMEDIA GROUP LTD |
C0002864622 | NATIONAL TRUST HOLDING CO/NTHC LIMITED |
C0003222160 | NEAT FOODS COMPANY LIMITED |
C000244058X | NESSTRA GHANA LIMITED |
C0005829941 | NETSOLUTIONS GHANA LIMITED |
C0005123615 | NEW STAR POLY PRODUCTS LIMITED |
C0063655330 | NGUVU MINING LIMITED |
C0004592115 | NHYIRA MEDIA LIMITED |
C0005078245 | NI PAYMENT SERVICES (GHANA) LTD |
C0000871354 | NICHE COCOA INDUSTRY LIMITED |
C000214588X | NICK T-SCAN LIMITED |
C0005105463 | NOBLE HOUSE HOSPITALITY |
C0004518683 | NOBLE RIGWORLD GHANA LTD |
C0022062823 | NOCKNITA RESTAURANT |
C003128387X | NORTHWESTERN GEOPLEX LIMITED |
C0008201064 | NOTRE DAMA INVESTMENT LIMITED |
C0007305850 | NOUVELLE PERFUMERIE GANDOUR (GH) LTD |
C000151394X | NURI SYSTEMS LIMITED |
C0003220311 | OCEAN FARE COMPANY LIMITED |
C001877539X | OCEAN NETWORK EXPRESS (GHANA) LIMITED |
C0004056582 | OCEANEERING GHANA LIMITED |
C0004165853 | OMA GROUP LIMITED |
C0003168867 | OMA LOGISTICS GHANA LIMITED |
C0006145418 | OMNIBSIC BANK GHANA LIMITED |
C0023283254 | OMTECH-AMKO OIL & GAS SERVICES GHANA LIMITED |
C0002643553 | OP PROPERTIES LIMITED |
C0002953544 | ORCA DECO |
C0002780917 | ORICA (GHANA) LIMITED |
C0003058336 | PALM CONSTRUCTION AND INVESTMENT COMPANY LTD |
C0003396487 | PAMICOR LIMITED |
C0029713242 | PARADISE COSMETICS LIMITED |
C0004056523 | PEARL COMMUNICATIONS |
C0004813162 | PEDUASE VALLEY RESORT |
C0002864703 | PENS AND PLASTICS GHANA LIMITED |
C0003169642 | PEREZ FROZEN FOODS LIMITED |
C0047239859 | PETRA FUND SERVICES LIMITED |
C0005244471 | PETRA TRUST COMPANY |
C0002862948 | PIL GHANA LIMITED |
C0004652967 | PILGRIM OILFIELDS SERVICES LIMITED |
C0008556091 | PINKBERRY GHANA LIMITED |
C0002738945 | PLANITER COMPANY LIMITED |
C000313718X | PLATINUM MOTORS LTD |
C0025404601 | PLAYRIGHT LIMITED |
C0002573946 | PMO GHANA LIMITED |
C0060837756 | POLO CLUB RESTAURANT |
C0003528219 | POLY PET LIMITED |
C0002718715 | POLY TANK GHANA LIMITED |
C0004511522 | POLYTEX INDUSTRIES LTD |
C0028690478 | POORT OIL & GAS SERVICES LTD |
C0005822998 | PORTMAN HOUSE LIMITED |
C0002633620 | PORTMAN LIMITED |
C0003641929 | POT BELLY SHACK |
C0037079107 | POULTRADE GHANA LIMITED |
C0002787946 | POWER PROJECTS GHANA |
C0003970450 | PRECIOUS MINERALS MARKETING COMPANY LIMITED |
C0004870115 | PREMIER STEEL LIMITED |
C0002864711 | PREMIUM AFRICAN TEXTILES |
C0000547425 | PREMIUM WORKS CONSORTIUM LIMITED |
C0004545761 | PRINCE PLASTICS |
C000594984X | PRINTMAN GHANA LIMITED |
C0003172392 | PROCUS GHANA LIMITED |
C0006481191 | PSC TEMA SHIPYARD LIMITED |
C0003220419 | PUMA ENERGY DISTRIBUTION GHANA LIMITED |
C0002722046 | QINGJIAN INTERNATIONAL (GHANA) DEVELOPMENT COMPANY LIMITED |
C0002540800 | QPGH INDUSTRIES LIMITED |
C0003809129 | RABOTEC GHANA LIMITED |
C0004755030 | RAFIMEX COMPANY LIMITED |
C0005522110 | RAMOTH SERVICES LIMITED |
C0003314006 | RANA MOTORS & METAL WORKS |
C000366497X | RED BACK MINING / CHIRANO GOLD MINES LTD. |
C0005326923 | JUSTMAC VENTURES GHANA LIMITED |
C0004836081 | CAN WEST LTD |
C0034470697 | FRANKING TRADING LIMITED COMPANY |
C0010321187 | GET 4 LESS GHANA LIMITED |
C002175649 | KIMO HOME LIMITED |
C004823192 | SUPER TECH (STL) LDT |
C005119979 | TELEFONIKA GHANA LIMITED |
DAY 4
Venue : Oak Plaza Hotel, Accra
Date : Friday, 24th May, 2024
Time : 9:30am
C0004836073 | REDWOOD ESTATES AND DEVELOPMENT COMPANY LIMITED |
C0002862964 | REGIMANUEL GRAY GHANA LIMITED |
C0010210032 | REIME GHANA LIMITED |
C0027101703 | REROY GROUP LIMITED |
C0016426185 | RESOURCE BASE INTERNATIONAL LTD |
C0004056396 | RIDER IRON & STEEL GHANA LIMITED |
C0004122062 | RIDER STEEL GHANA LIMITED |
C0004008294 | ROCKSTERS ROOFING SYSTEMS LIMITED |
C0038339358 | ROCKWAY OILFIELDS SERVICES GHANA LIMITED |
C0000521922 | RONG CHEN GH LTD |
C0007242670 | ROOFINGS AND STEEL GHANA LIMITED |
C0005298741 | ROYAL NICK HOTEL LTD |
C0013674382 | ROYALE KINGS HOTEL COMPANY LIMITED |
C0016169603 | SAFE HOUSE LOGISTICS LIMITED |
C0015459381 | SAFE WAY LOGISTICS (GH) LIMITED |
C0008408262 | SAFEWAY MEAT LIMITED |
C0001677799 | SAGA CONSTRUCTION AND INVESTMENT COMPANY LTD |
C0005905346 | SAIWEST LIMITED |
C0003788237 | SCANIA WEST AFRICA LIMITED |
C0001251007 | SCANPORT LIMITED |
C000236963X | SCG AUDITS |
C0029148332 | SERVEST GHANA LIMITED |
C0005861357 | SERVICES MACHINERY TRUCKS GHANA LIMITED |
C0008137463 | SGS SOLUSERV LIMITED |
C0003859592 | SHELL AND VIVO LUBRICANTS GHANA LIMITED |
C0006327575 | SHUN FA PLASTIC COMPANY LIMITED |
C0017160081 | SHUOTONG PACKAGING GHANA LIMITED |
C0058087230 | SIENNA SERVICES LIMITED |
C0002788349 | SIKA KROABEA COMPANY LIMITED |
C0003165574 | SMART CITY HOLDING LTD |
C0003773159 | SMART FUSION TRADING LIMITED |
C0002854767 | SNS CONSTRUCTION AND TRADING LIMITED |
C0002331357 | SOHO RESTAUARANT |
C0004956060 | SPACEPACK GHANA LIMITED |
C0003614298 | SPACEPLAST GHANA LIMITED |
C0004087267 | SPECIAL ICE COMPANY LIMITED |
C0003156842 | SPORTS BETTING GROUP GHANA LIMITED |
C0003628582 | SRI EMAS LIMITED |
C0005997364 | STAR STEELS LIMITED |
C0007089384 | STARBITES |
C0005273358 | STARLITE LTD |
C0003227456 | STEEL SEARCHER AND TRADING COMPANY LIMITED |
C0002737744 | STEELCO GHANA LTD |
C0033119074 | STELIN AUTOMOTIVE AND TRADING COMPANY LIMITED |
C0003093905 | STERLING INTERNATIONAL LIMITED |
C0006277683 | SUN CITY LIMITED |
C0002358468 | SUN ELECTRONICS LIMITED |
C0006925529 | SUN IN LIMITED |
C0007218117 | SUNLODGE HOTEL |
C0044798202 | SUNNY STEEL GHANA LIMITED |
C0006579302 | SUNPOWER INNOVATIONS GPR |
C0002788128 | SUPER TECH (STL) LIMITED |
C0003231208 | SUPERLOCK TECHNOLOGIES LIMITED |
C0003546357 | SUPERMARITIME GHANA LTD |
